20120103He100A,150A & Ar 150A, 100kfps | ||||||
---|---|---|---|---|---|---|
nHe100A | nHe150A | nHe150A | aHe150A | aHe150A | nAr150A | aAr150A |
There are many debris on the used cathode. They are selectivley ionized in the first stage of igniton by high-frequency ignitor.
Active flux on the surface of stainless steel is also selected for target of atoms.
201202241315_08he_100kfps | ||||||
---|---|---|---|---|---|---|
201202241431_09he_100kfps | ||||||
100kfps | 1kfps | 1k_dif | 1k_max | 20kfps | 20kdif | 20kmax |
201202241451_10He200A, 100kfps | ||||||
Video rate of 1kfps is too short to watch cleaning action of the cathode surface. "1k_dif" is a processed image of 100 frames to shorten the video rate. They shoe the subtracted number fro maximum value to minimum value for each pixcells.
"1k_max" is a processed image of 100 frames to pick-up the maximum values for each pixels.
201202241453_11He_100kfps | ||||||
---|---|---|---|---|---|---|
201202241507_12He100A100kfps | ||||||
100kfps | 1kfps | 1k_dif | 1k_max | 20kfps | 20kdif | 20kmax |
20120622_gtaHe_used100A100kfps | |||
---|---|---|---|
100kfps | 100kpsd | 50k_psd | 10kx4w |
20120622_gtaHe_used100A100kfps | ||
---|---|---|
100kfps | 1k_max | 5k_max |
201202241517_13He150A100kfps | ||||||
---|---|---|---|---|---|---|
201202241529_14He200A100kfps | ||||||
100kfps | 1kfps | 1k_dif | 1k_max | 20kfps | 20kdif | 20kmax |
2016.09.27쐬@2016.09.27