201206221325_gtaHe_used100A300kfps | ||
---|---|---|
300kfps | 1k_max | 100kmax |
20120225_He100-150A400kfps | |||
---|---|---|---|
20120225_He100-150A 400kfpsx48=8333fps | |||
201202251456_35aHe_400kfps2us320x48=8333fps | ||||||
---|---|---|---|---|---|---|
200A | 200A | 150A | 150A | 100A | 50A | 50A |
201202251528_42cnHe200A400kfps2us320x48_ | |||
---|---|---|---|
300kfps | 400kfps | 400kfps | 10kfps |
20120622_He_100A600kfps | |||
---|---|---|---|
600kfps | 600kfps | 100kmax | 1k_max |
20120622_He_100A1300kfps | |||
---|---|---|---|
1300kfps | 20.4kfps | 1300kpsd | 1k_max |
100kmax | 20kmax | 5kmax | 1k_max |
2016.09.27쐬@2016.09.27