move to Top page (in Japanese)
1.RIODB(Part1:GTA)へ移動
2.RIODB(Part2:GTA)へ移動
3.RIODB(Part3:GTA)へ移動
5.RIODB(Part5:GMA)へ移動
Influence of earth point. Mild steel 15mmt, 150A18V15cpm, CO2=15L/min, v=20cm/min, 4500fps | |||||||||
---|---|---|---|---|---|---|---|---|---|
(13)G1 | (14)G2 | (15)G3 | (16)G4 | (9)150A36 | |||||
Influence of earth point. Mild steel 15mmt, 150A18V15cpm, CO2=15L/min, v=20cm/min, 4500fps | |||||||||
(3)150A16 | (1)50A18 | (2)100A18 | (4)150A18 | (10)200A18 | (11)250A18 | (5)150A20 | (6)150A24 | (7)150A28 | (8)150A32 |
Effect of welding speed in CO2. Mild steel 15mmt, 100A18V, ?cm/min, 4500fps | |||||||||
(2)15 | (53)20 | (62)30 | (54)40 | (55)50 | (56)50X | (57)60 | (58)70 | (59)80 | (60)90 |
Effect of welding speed in CO2. Mild steel 15mmt, 150A18V, ?cm/min, 4500fps | |||||||||
(17)15 | (4)20 | (18)30 | (19)40 | (20)50 | (21)60 | (22)70 | (23)80 | (24)90 | |
(121)20 | (111)30 | (122)40 | (123)50 | (124)60 | (125)70 | (126)80 | (127)90 | ||
Effect of voltage in CO2. Mild steel 15mmt, 100A?V, 30cm/min, 4500fps | |||||||||
(61)14V | (62)18V | (63)22V | (64)26V | (65)30V | (66)34V | ||||
(116)14 | (117)22 | (118)26 | (119)30 | (120)34 | |||||
Effect of CO2 flow rate. Mild steel 15mmt, 100A18V, 30cm/min, 4500fps | |||||||||
(96)30Lpm | (97)45 | (98)60 | (99)75 | (100)90 | (101)90 | ||||
Effect of CO2 flow rate. Mild steel 15mmt, 100A18V30cm/min, 4500fps | |||||||||
(141)10 | (142)20 | (143)30 | (144)40 | (145)50 | (115)220A | ||||
Effect of current in CO2. Mild steel 15mmt, ?A18V, 30cm/min, 4500fps | |||||||||
(105)50A | (106)60A | (107)80A | (108)100A | (109)120A | (110)140A | (111)150A | (112)160A | (113)180A | (114)200A |
Effect of active flux in CO2Wg. Mild steel 15mmt, ?A18V, 30cm/min, 10kfps | |||||||||
147)50A | 148)100A | 150)150A | 149)100H | 152)100H | 153)100H | 154)100H | |||
Effect of welding current in CO2. Mild steel 15mmt, ?A18V, 30cm/min, 4500fps | |||||||||
(32)50 | (33)50X | (45)60 | (46)80 | (34)100 | (35)100X | (47)120 | (48)140 | (36)150 | (49)160 |
(50)180 | (37)200 | (51)220 | (52)240 | ||||||
Effect of welding speed rate in Ar. Mild steel 15mmt, 150A22V, ?cm/min, 4500fps | |||||||||
(25)15 | (12)18V20 | (26)30 | (27)45 | (28)60 | (29)75 | (30)90 | (31)100 | (146)30 | |
Effect of Argon flow rate and flux. Mild steel 15mmt, 100A18V30cm/min, 4500fps | |||||||||
(88)15n | (89)30n | (90)45n | (85)15f | (86)30f | (87)45f | (135)Ar05 | (139)Ar10 | (140)Ar15 | |
Effect of welding speed rate in N2. Mild steel 15mmt, 150A22V, ?cm/min, 4500fps | |||||||||
(38)N15 | (39)N30 | (40)N45 | (41)N60 | (42)N75 | (43)N90 | (44)N100 | |||
Effect of gas mixture between Argon & N2+N2 Flow. Mild steel 15mmt, 100A18V30cm/min, 4500fps | |||||||||
(88)A15 | (84)A8N2 | (79)A2N2 | (102)N15 | (103)N30 | (104)N45 | ||||
Effect of gas mixture between CO2 & N2. Mild steel 15mmt, 100A18V30cm/min, 4500fps | |||||||||
(96)CO2 | (95)C8N2 | (94)C6N4 | (93)C5N5 | (92)C4N6 | (91)C2N8 | (102)N2 | |||
Effect of gas mixture between CO2 & Argon. Mild steel 15mmt, 100A18V30cm/min, 4500fps | |||||||||
(96)CO2 | (78)A2C8 | (80)A4C6 | (81)A5C5 | (82)A6C4 | (83)A8C2 | (88)Ar | |||
(142)CO10 | (133)A2C8 | (134)A4C6 | (136)A5C5 | (137)A6C4 | (138)A8C2 | (140)Ar10 | |||
Effect of oxygen in Argon. Mild steel 15mmt, 100A18V30cm/min, 4500fps | |||||||||
(88)Ar | (73)1% | (74)2% | (75)3% | (76)4% | (77)5% | ||||
Effect of oxygen in Argon. Mild steel 15mmt, 100A18V30cm/min, 4500fps | |||||||||
Ar(140) | (128)2% | (129)4% | (130)6% | (131)8% | (132)10% | (155)2% | (156)6% | (157)8% | (158)10% |
<2016.09.07作成 2016.09.12改定